+ Reply to Thread
Results 1 to 2 of 2

Thread: NCAA BB: Memphis to forfeit 38-win / NC game season

  1. #1
    Administrator Mark Seifert's Avatar
    Join Date
    May 2009
    Location
    The Cloud City of Avataria
    Posts
    2,632

    Default NCAA BB: Memphis to forfeit 38-win / NC game season

    http://www.kansascity.com/472/story/1393973.html

    I've followed Rose for some time as he was a Chicago guy and it was huge local news here downstate (I'm in UI's back yard) when he opted to leave state to go to Memphis.

    This story has been brewing for a few months but it's pretty stunning to see a big time program get hit with major penalties. And of course, this will be Calipari's second vacated final four appearance.

    Weird off-season in college basketball. The Pitino drama and now this.
    Avatar Press on: twitter | flickr | youtube | avatarpress.com

  2. #2
    Cool hina's Avatar
    Join Date
    Mar 2012
    Posts
    6

    Default

    As of the end of the 2010-2011 season:

    Overall wins:





    1 Kentucky 2052 647 .760
    2 Kansas 2038 799 .718
    3 North Carolina 2033 729 .736
    4 Duke 1944 827 .702
    5 Syracuse 1800 819 .687
    6 Temple 1766 974 .645
    7 St. John's 1724 896 .658
    8 UCLA 1709 755 .694
    9 Notre Dame 1701 927 .647
    10 Pennsylvania 1677 986 .630
    11 Utah 1664 893 .651
    12 Indiana 1663 950 .636
    13 Illinois 1650 882 .652
    14 Washington 1641 1068 .606
    15 Brigham Young (BYU) 1640 1005 .620
    16 Western Kentucky 1639 809 .670
    17 Texas 1638 963 .630
    18 Louisville 1632 854 .656
    19 Purdue 1620 941 .633
    20 Oregon State 1619 1218 .571
    21 West Virginia 1602 991 .618
    22 Princeton 1599 1002 .615
    23 Cincinnati 1598 940 .630
    24 Arizona 1595 880 .644
    25 North Carolina State 1569 956 .621
    26 Bradley 1565 1041 .601
    27 Villanova 1551 870 .641
    28 Connecticut 1549 864 .642
    29 Missouri State 1548 854 .644
    30 Oklahoma 1526 977 .610
    31 Alabama 1524 925 .622
    32 Georgetown 1520 946 .616
    33 Arkansas 1519 853 .640
    34 Oklahoma State 1517 1055 .590
    35 St. Joseph's 1499 1008 .598
    35 Missouri 1499 1039 .591
    37 Ohio State 1498 993 .601
    38 Michigan State 1496 1019 .595
    39 Washington State 1495 952 .611
    40 Tennessee 1489 944 .612
    41 Iowa 1487 1048 .587
    42 Kansas State 1486 1058 .584
    43 Illinois State 1474 1066 .580
    44 USC 1473 1070 .579
    45 Dayton 1471 1026 .589
    46 Montana State 1470 1179 .555
    46 Vanderbilt 1470 1035 .587
    48 Marquette 1467 905 .618
    49 Pittsburgh 1465 1048 .583
    50 Minnesota 1463 1112 .568

+ Reply to Thread

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts