Posted in: Comics, Digital | Tagged:


ComiXology All Over The World, Cry For Injustice. And Marvel's Sale For Friday

X-Men_Vol_3_1Thanks to our New Zealander friends, where it is already tomorrow, we can tell that Friday's Marvel sale on ComiXology will be on X-Men Vol 3 #1-33.

If you're not sure which ones those are, it's the ones with all the vampires, as Marvel chased after what they thought was the hot trend, trying to publish an X-Men comic via Twilight, and written by Victor Gischler.

After all the vampires were dealt with, it then became normal X-Men book with Storm in the lead and was later written by Brian Wood.

It wasn't half bad. And on Friday, it's half price.

And now for Andrew Mertes' ComiXology chart report;

Another week, another sales list dominated by Injustice: Gods Among Us. It has to only be a matter of time until other publishers jump aboard the Injustice sales model, though there is something to be said for the combination of affordability and quality that Injustice has offered.

It's a good week to be a massive crossover-worthy Marvel villain, with both Age of Ultron and Thanos Rising taking cushy spots amidst the global sales charts. The Philippines really got on board with Secret Invasion this week, with 7 spots on their top 10 reserved for the mini-series. I guess everyone already owned issue #1? China braves the final frontier this week with multiple issues of Star Trek: The Next Generation – Hive and India spends some time at 221B Baker Street with Sherlock Holmes Liverpool Demon.

The rest of the chart is speckled with the old stalwarts of Batman, Spider-Man, and the X-Men; along with Guardians of the Galaxy making a respectable debut.

Great Britain

  1. Injustice: Gods Among Us (2013-) #12 £0.69
  2. Age of Ultron #4 (of 10) £2.49
  3. All-New X-Men #10 £2.49
  4. Superior Spider-Man #7 £2.49
  5. Injustice: Gods Among Us (2013-) #11 £0.69
  6. Thanos Rising #1 (of 5) £2.49
  7. Age of Ultron #3 (of 10) £2.49
  8. Green Lantern (2011-) #19 £1.99
  9. Batman Incorporated (2012-) #9 £1.99
  10. Guardians of the Galaxy #1 £2.49

 

Canada

  1. Injustice: Gods Among Us (2013-) #12 $0.99
  2. All-New X-Men #10 $3.99
  3. Age of Ultron #4 (of 10) $3.99
  4. Injustice: Gods Among Us (2013-) #11 $0.99
  5. Superior Spider-Man #7 $3.99
  6. Thanos Rising #1 (of 5) $3.99
  7. Green Lantern (2011-) #19 $2.99
  8. Age of Ultron #3 (of 10) $3.99
  9. Batman Incorporated (2012-) #9 $2.99
  10. Earth 2 (2012-) #11 $2.99

 

United States

  1. Injustice: Gods Among Us (2013-) #12 $0.99
  2. All-New X-Men #10 $3.99
  3. Age of Ultron #4 (of 10) $3.99
  4. Injustice: Gods Among Us (2013-) #11 $0.99
  5. Green Lantern (2011-) #19 $2.99
  6. Superior Spider-Man #7 $3.99
  7. Age of Ultron #3 (of 10) $3.99
  8. Thanos Rising #1 (of 5) $3.99
  9. Earth 2 (2012-) #11 $2.99
  10. Batman Incorporated (2012-) #9 $2.99

 

Australia

  1. Injustice: Gods Among Us (2013-) #12 $0.99
  2. Injustice: Gods Among Us (2013-) #11 $0.99
  3. Injustice: Gods Among Us (2013-) #10 $0.99
  4. All-New X-Men #10 $4.49
  5. Green Lantern (2011-) #19 $2.99
  6. Batman Incorporated (2012-) #9 $2.99
  7. Earth 2 (2012-) #11 $2.99
  8. Injustice (2013-) #1 $0.99
  9. East of West #1 $2.99
  10. Superior Spider-Man #7 $4.49

 

Philippines

  1. Injustice: Gods Among Us (2013-) #12 $0.99
  2. Injustice: Gods Among Us (2013-) #11 $0.99
  3. Secret Invasion #8 (of 8) $1.99
  4. Secret Invasion #7 (of 8) $1.99
  5. Secret Invasion #6 (of 8) $1.99
  6. Secret Invasion #5 (of 8) $1.99
  7. Secret Invasion #4 (of 8) $1.99
  8. Secret Invasion #3 (of 8) $1.99
  9. Secret Invasion #2 (of 8) $1.99
  10. All-New X-Men #10 $3.99

 

France

  1. All-New X-Men #10 3,59 €
  2. Injustice: Gods Among Us (2013-) #12 0,89 €
  3. Age of Ultron #4 (of 10) 3,59 €
  4. Superior Spider-Man #7 3,59 €
  5. Thanos Rising #1 (of 5) 3,59 €
  6. Green Lantern (2011-) #19 2,69 €
  7. Indestructible Hulk #6 3,59 €
  8. The Walking Dead #108 2,69 €
  9. Injustice: Gods Among Us (2013-) #11 0,89 €
  10. Age of Ultron #3 (of 10) 3,59 €

 

Spain

  1. All-New X-Men # 10 € 3.59
  2. Age of Ultron # 4 (of 10) € 3.59
  3. East of West # 1 € 2.69
  4. Thanos Rising # 1 (of 5) € 3.59
  5. Green Lantern (2011 -) # 19 € 2.69
  6. The Walking Dead Volume 1: Days Gone Bye € 7.99
  7. The Walking Dead # 108 € 2.69
  8. Y: The Last Man # 24 € 1.79
  9. Y: The Last Man # 22 € 1.79
  10. Y: The Last Man # 21 € 1.79

 

Italy

  1. All-New X-Men #10 3,59 €
  2. East of West #1 2,69 €
  3. Green Lantern (2011-) #19 2,69 €
  4. Batman Incorporated (2012-) #9 2,69 €
  5. Guardians of the Galaxy #1 3,59 €
  6. Injustice: Gods Among Us (2013-) #12 0,89 €
  7. Injustice: Gods Among Us (2013-) #11 0,89 €
  8. Superior Spider-Man #6AU 3,59 €
  9. The Walking Dead Vol. 1: Days Gone Bye 7,99 €
  10. Age of Ultron #3 (of 10) 3,59 €

 

Mexico

  1. Injustice: Gods Among Us (2013 -) # 12 $ 13.00
  2. Injustice: Gods Among Us (2013 -) # 11 $ 13.00
  3. Age of Ultron # 3 (of 10) $ 49.00
  4. Injustice (2013 -) # 1 $ 13.00
  5. Superior Spider-Man # 7 $ 49.00
  6. Age of Ultron # 4 (of 10) $ 49.00
  7. Injustice: Gods Among Us (2013 -) # 10 $ 13.00
  8. Injustice: Gods Among Us (2013 -) # 2 $ 13.00
  9. Injustice: Gods Among Us (2013 -) # 3 $ 13.00
  10. Batman Incorporated (2012 -) # 9 $ 39.00

 

Japan

  1. Superior Spider-Man #7 ¥350
  2. Age of Ultron #4 (of 10) ¥350
  3. Deadpool #7 ¥250
  4. All-New X-Men #10 ¥350
  5. Batman: Li'l Gotham #8 ¥85
  6. Batman Incorporated (2012-) #9 ¥250
  7. Superior Spider-Man #6AU ¥350
  8. Age of Ultron #3 (of 10) ¥350
  9. Young Avengers Vol. 2 #3 ¥250
  10. Worlds' Finest (2012-) #11 ¥250

 

China

  1. Star Trek: The Next Generation – Hive #4 ¥12.00
  2. 2 Sisters ¥25.00
  3. Star Trek: The Next Generation – Hive #3 ¥12.00
  4. Sonic the Hedgehog #225 ¥6.00
  5. Double Barrel #8 ¥6.00
  6. Ultimate Spider-Man #1 ¥12.00
  7. Tales of Suspense #40 ¥12.00
  8. Star Trek: The Next Generation – Hive #2 ¥12.00
  9. Dark Shadows/Vampirella #1 ¥12.00
  10. Star Trek Key Collection Vol. 4 #28 ¥12.00

 

Brazil

  1. Injustice: Gods Among Us (2013-) #12 USD 0.99
  2. Green Lantern (2011-) #19 USD 2.99
  3. All-New X-Men #10 USD 3.99
  4. Age of Ultron #4 (of 10) USD 3.99
  5. Injustice: Gods Among Us (2013-) #11 USD 0.99
  6. Age of Ultron #3 (of 10) USD 3.99
  7. Uncanny Avengers #5 USD 3.99
  8. Thanos Rising #1 (of 5) USD 3.99
  9. Earth 2 (2012-) #11 USD 2.99
  10. Guardians of the Galaxy #1 USD 3.99

 

India

  1. Injustice (2013-) #1 Rs 55
  2. Fury Max #10 Rs 220
  3. Sherlock Holmes Liverpool Demon #3 (of 5) Rs 220
  4. Secret Invasion #2 (of 8) Rs 110
  5. Age of Ultron #1 (of 10) Rs 220
  6. Sherlock Holmes Liverpool Demon #2 (of 5) Rs 110
  7. Sherlock Holmes: Liverpool Demon #1 (of 5) Rs 110
  8. Detective Comics (2011-): Annual #1 Rs 220
  9. Watchmen #4 (of 12) Rs 110
  10. Detective Comics (2011-) #1 Rs 55

 

Russia

  1. Injustice: Gods Among Us (2013-) #11 33 р.
  2. Injustice: Gods Among Us (2013-) #4 33 р.
  3. Injustice: Gods Among Us (2013-) #3 33 р.
  4. Injustice: Gods Among Us (2013-) #2 33 р.
  5. Injustice (2013-) #1 33 р.
  6. Superior Spider-Man #7 129 р.
  7. Grimm Fairy Tales: Unleashed #0 33 р.
  8. Injustice: Gods Among Us (2013-) #12 33 р.
  9. Batman (2011-) #2 66 р.
  10. Guardians of the Galaxy #11 29 р.

 

Greece

  1. Injustice: Gods Among Us (2013-) #12 0,89 €
  2. Injustice: Gods Among Us (2013-) #11 0,89 €
  3. The Walking Dead #108 2,69 €
  4. The Walking Dead #106 1,79 €
  5. The Walking Dead #107 1,79 €
  6. Fables #1 0,89 €
  7. Deadpool #8 1,79 €
  8. Hellspawn #1 1,79 €
  9. Hellspawn #2 1,79 €
  10. Hellspawn #3 1,79 €

 

Germany

  1. Injustice: Gods Among Us (2013-) #12 0,89 €
  2. Injustice: Gods Among Us (2013-) #11 0,89 €
  3. The Walking Dead Vol. 1: Days Gone Bye 7,99 €
  4. Age of Ultron #4 (of 10) 3,59 €
  5. East of West #1 2,69 €
  6. The Walking Dead Vol. 2: Miles Behind Us 8,99 €
  7. Saga #11 2,69 €
  8. Planetoid #5 2,69 €
  9. Earth 2 (2012-) #11 2,69 €
  10. Superior Spider-Man #7 3,59 €

 

Ireland

  1. Age of Ultron #4 (of 10) 3,59 €
  2. Superior Spider-Man #7 3,59 €
  3. All-New X-Men #10 3,59 €
  4. Injustice: Gods Among Us (2013-) #12 0,89 €
  5. Indestructible Hulk #6 3,59 €
  6. Earth 2 (2012-) #11 2,69 €
  7. Venom Vol. 2 #33 2,69 €
  8. Green Lantern (2011-) #19 2,69 €
  9. Batman Incorporated (2012-) #9 2,69 €
  10. Injustice: Gods Among Us (2013-) #11 0,89 €

 

Israel

  1. Injustice: Gods Among Us (2013-) #11 NIS 3.90
  2. Injustice: Gods Among Us (2013-) #12 NIS 3.90
  3. Injustice: Gods Among Us (2013-) #10 NIS 3.90
  4. The Walking Dead the Governor Special NIS 7.90
  5. The Walking Dead Vol. 1: Days Gone Bye NIS 35.90
  6. Transmetropolitan #5 NIS 7.90
  7. Hawkeye #1 NIS 11.90
  8. Superior Spider-Man #7 NIS 15.90
  9. All-New X-Men #10 NIS 15.90
  10. Age of Ultron #4 (of 10) NIS 15.90

 

Sweden

  1. Injustice: Gods Among Us (2013-) #1 27,00 kr
  2. Age of Ultron #4 (of 10) 28,00 kr
  3. Superior Spider-Man #7 28,00 kr
  4. Injustice: Gods Among Us (2013-) #11 7,00 kr
  5. All-New X-Men #10 28,00 kr
  6. Thanos Rising #1 (of 5) 28,00 kr
  7. Age of Ultron #3 (of 10) 28,00 kr
  8. Guardians of the Galaxy #1 28,00 kr
  9. East of West #1 22,00 kr
  10. Detective Comics (2011-) #19 55,00 kr

 

Norway

  1. Injustice: Gods Among Us (2013-) #1 27,00 kr
  2. All-New X-Men #10 28,00 kr
  3. Superior Spider-Man #7 28,00 kr
  4. Injustice: Gods Among Us (2013-) #11 7,00 kr
  5. Age of Ultron #4 (of 10) 28,00 kr
  6. Harbinger Wars #1 (of 4): Digital Exclusives Edition 28,00 kr
  7. The Walking Dead Vol. 1: Days Gone Bye 63,00 kr
  8. Saga #11 21,00 kr
  9. Batman Incorporated (2012-) #9 21,00 kr
  10. Age of Ultron #3 (of 10) 28,00 kr

 

 


Enjoyed this? Please share on social media!

Stay up-to-date and support the site by following Bleeding Cool on Google News today!

Rich JohnstonAbout Rich Johnston

Founder of Bleeding Cool. The longest-serving digital news reporter in the world, since 1992. Author of The Flying Friar, Holed Up, The Avengefuls, Doctor Who: Room With A Deja Vu, The Many Murders Of Miss Cranbourne, Chase Variant. Lives in South-West London, works from Blacks on Dean Street, shops at Piranha Comics. Father of two. Political cartoonist.
twitterfacebookinstagramwebsite
Comments will load 20 seconds after page. Click here to load them now.