Posted in: Comics | Tagged: , , , , , , , , , ,


The Difference A Loot Crate Makes – Top 300 Comics Sales For October 2014 As Walking Dead #132 Sells Around 330,000 In North America

lcWalking Dead #132 has not only topped the chart, but it sold over two and a half times the Batman #35 Endgame numbers. But how?

Now we're going to have to do some estimations as no one is giving away actual sales figures. But let's say if, just if, Saga #24 sold around the same as Saga #23  and using the estimated figures of ICV2 (which do not include non-North American stats) then a single percentage point is worth around 1200 sales.

And Batman #35, buoyed by the Endgame promotion, sold 120,000.

It's a guess, but on that basis, Walking Dead #132 sold 330,000 and Walking Dead #133 sold 70,000, the difference being the amount ordered and distributed by Loot Crate as 260,000, which would also mean a jump in Loot Crate subscribers of around 100,000 since this summer when they distributed Rocket Raccoon #1…

Yet despite these abundance of copies, people have still managed to sell copies on eBay for up to $40 (though around $20 is more common). Despite the standard cover being a lot rarer, comparatively.

Also on this guestimate, Doctor Who: The 12th Doctor #1 got around 34,000, Wytches  #1 debuted at around 70,000,  Deathstroke #1 debuted at 55,000, and the cannabis-tainted Harley Quinn Annual #1 came just shy of a 100,000 sale.

Here are the actual stats.

QtyRank RetailRank Index PRODUCT PRICE PUBLISHER
1 1 274.55 WALKING DEAD #132 (MR) $2.99 IMA
2 2 139.31 DEATH OF WOLVERINE #4 $4.99 MAR
3 5 126.92 THOR #1 $3.99 MAR
4 4 119.10 DEATH OF WOLVERINE #3 $4.99 MAR
5 3 116.92 AVENGERS AND X-MEN AXIS #1 $4.99 MAR
6 7 100.00 BATMAN #35 $4.99 DC
7 8 97.64 AMAZING SPIDER-MAN #7 $3.99 MAR
8 9 83.75 AMAZING SPIDER-MAN #8 $3.99 MAR
9 6 81.87 HARLEY QUINN ANNUAL #1 $5.99 DC
10 11 74.01 AVENGERS AND X-MEN AXIS #2 $3.99 MAR
11 12 71.27 AVENGERS AND X-MEN AXIS #3 $3.99 MAR
12 13 63.44 JUSTICE LEAGUE #35 $3.99 DC
13 14 63.32 JUSTICE LEAGUE #34 $3.99 DC
14 10 62.41 CAPTAIN AMERICA #25 $4.99 MAR
15 15 60.18 DEATH OF WOLVERINE LOGAN LEGACY #1 $3.99 MAR
16 30 58.52 WALKING DEAD #133 (MR) $2.99 IMA
17 34 57.68 HARLEY QUINN #11 $2.99 DC
18 26 57.21 WYTCHES #1 (MR) [*] $2.99 IMA
19 59 52.70 BATGIRL #35 $2.99 DC
20 18 51.38 GUARDIANS OF GALAXY #20 $3.99 MAR
21 21 50.51 ALL NEW X-MEN #33 $3.99 MAR
22 20 49.28 GUARDIANS 3000 #1 $3.99 MAR
23 24 48.72 UNCANNY X-MEN #27 $3.99 MAR
24 23 48.65 ROCKET RACCOON #4 $3.99 MAR
25 22 48.28 DETECTIVE COMICS #35 $3.99 DC
26 25 47.76 AVENGERS #36 $3.99 MAR
27 48 46.72 SAGA #24 (MR) $2.99 IMA
28 49 45.95 BATMAN AND ROBIN #35 $2.99 DC
29 51 45.60 BATMAN ETERNAL #26 $2.99 DC
30 62 45.48 DEATHSTROKE #1 $2.99 DC
31 28 45.17 SUPERMAN #35 $3.99 DC
32 54 45.05 BATMAN ETERNAL #27 $2.99 DC
33 16 44.84 MULTIVERSITY THE JUST #1 $4.99 DC
34 31 44.81 UNCANNY AVENGERS #25 $3.99 MAR
35 55 44.52 BATMAN ETERNAL #28 $2.99 DC
36 56 44.46 GRAYSON #3 $2.99 DC
37 33 44.25 EDGE OF SPIDER-VERSE #5 $3.99 MAR
38 57 44.12 BATMAN ETERNAL #30 $2.99 DC
39 58 43.99 BATMAN ETERNAL #29 $2.99 DC
40 32 43.98 BATMAN SUPERMAN #14 $3.99 DC
41 17 43.84 ORIGINAL SIN ANNUAL #1 $4.99 MAR
42 35 42.26 BATMAN SUPERMAN #15 $3.99 DC
43 37 41.59 AVENGERS #37 $3.99 MAR
44 27 41.26 SABRINA #1 (MR) $3.99 ARC
45 39 41.12 EDGE OF SPIDER-VERSE #4 $3.99 MAR
46 38 41.05 DEATH OF WOLVERINE LOGAN LEGACY #2 $3.99 MAR
47 36 40.37 HAWKEYE VS DEADPOOL #1 $3.99 MAR
48 19 40.35 DEATH OF WOLVERINE DEADPOOL AND CAPTAIN AMERICA #1 $4.99 MAR
49 40 40.29 SUPERMAN WONDER WOMAN #12 $3.99 DC
50 42 39.94 BUCKY BARNES WINTER SOLDIER #1 $3.99 MAR
51 41 39.77 DEATH OF WOLVERINE LOGAN LEGACY #3 $3.99 MAR
52 43 39.21 DEADPOOL #36 $3.99 MAR
53 69 38.64 ARKHAM MANOR #1 $2.99 DC
54 68 38.61 GREEN LANTERN #35 $2.99 DC
55 44 37.99 ACTION COMICS #35 $3.99 DC
56 45 37.01 DEATHLOK #1 $3.99 MAR
57 64 36.90 EARTH 2 WORLDS END #1 [*] $2.99 DC
58 76 36.46 GOTHAM ACADEMY #1 $2.99 DC
59 47 36.16 NEW AVENGERS #25 $3.99 MAR
60 29 36.12 GREEN LANTERN NEW GODS GODHEAD #1 $4.99 DC
61 46 35.90 DEADPOOLS ART OF WAR #1 $3.99 MAR
62 52 34.39 SPIDER-MAN 2099 #5 $3.99 MAR
63 53 34.29 SPIDER-MAN 2099 #4 $3.99 MAR
64 86 33.23 NEW SUICIDE SQUAD #3 $2.99 DC
65 88 32.98 TEEN TITANS #3 $2.99 DC
66 90 32.85 LOBO #1 $2.99 DC
67 61 32.43 AXIS CARNAGE #1 $3.99 MAR
68 60 32.03 JUSTICE LEAGUE UNITED #5 $3.99 DC
69 93 31.91 EARTH 2 #27 $2.99 DC
70 94 31.54 FLASH #35 $2.99 DC
71 63 31.23 LEGENDARY STAR LORD #4 $3.99 MAR
72 85 30.74 EARTH 2 WORLDS END #2 [*] $2.99 DC
73 97 30.68 NEW 52 FUTURES END #22 $2.99 DC
74 99 30.39 NEW 52 FUTURES END #23 $2.99 DC
75 102 30.26 WONDER WOMAN #35 $2.99 DC
76 100 30.23 NEW 52 FUTURES END #24 $2.99 DC
77 103 30.10 WONDER WOMAN #34 $2.99 DC
78 65 30.00 THANOS A GOD UP THERE LISTENING #1 $3.99 MAR
79 104 29.94 NEW 52 FUTURES END #25 $2.99 DC
80 106 29.83 NEW 52 FUTURES END #26 $2.99 DC
81 67 29.52 HULK #7 $3.99 MAR
82 91 29.44 EARTH 2 WORLDS END #3 [*] $2.99 DC
83 92 28.97 EARTH 2 WORLDS END #4 [*] $2.99 DC
84 108 28.79 GREEN LANTERN CORPS #35 $2.99 DC
85 70 28.60 DAREDEVIL #9 $3.99 MAR
86 50 28.51 DOCTOR WHO 12TH #1 $3.99 TTN
87 110 28.29 SINESTRO #6 $2.99 DC
88 74 27.81 MILES MORALES ULTIMATE SPIDER-MAN #6 $3.99 MAR
89 72 27.77 X-MEN #20 $3.99 MAR
90 73 27.74 AMAZING X-MEN #12 $3.99 MAR
91 113 27.69 MS MARVEL #9 $2.99 MAR
92 75 27.59 AXIS REVOLUTIONS #1 $3.99 MAR
93 77 27.29 MOON KNIGHT #8 $3.99 MAR
94 114 27.12 AQUAMAN #35 $2.99 DC
95 79 26.62 MAGNETO #11 $3.99 MAR
96 80 26.56 THANOS A GOD UP THERE LISTENING #2 $3.99 MAR
97 82 26.29 AXIS HOBGOBLIN #1 $3.99 MAR
98 84 25.89 THANOS A GOD UP THERE LISTENING #3 $3.99 MAR
99 87 25.16 INHUMAN #7 $3.99 MAR
100 89 24.99 THANOS A GOD UP THERE LISTENING #4 $3.99 MAR
101 98 24.15 PUNISHER #11 $3.99 MAR
102 95 23.66 WOLVERINE AND X-MEN #11 $3.99 MAR
103 66 23.65 WOLVERINE AND X-MEN #10 $4.99 MAR
104 96 23.60 SILVER SURFER #6 $3.99 MAR
105 101 23.39 FADE OUT #2 (MR) [*] $3.50 IMA
106 152 22.91 BIRTHRIGHT #1 (MR) $2.99 IMA
107 105 22.66 FANTASTIC FOUR #11 $3.99 MAR
108 130 22.47 GREEN LANTERN NEW GUARDIANS #35 $2.99 DC
109 107 22.41 FANTASTIC FOUR #12 $3.99 MAR
110 71 22.40 JUSTICE LEAGUE UNITED ANNUAL #1 $4.99 DC
111 132 22.32 RED LANTERNS #35 $2.99 DC
112 134 22.19 SUPERGIRL #35 $2.99 DC
113 137 21.85 CATWOMAN #35 $2.99 DC
114 111 21.39 LOKI AGENT OF ASGARD #7 $3.99 MAR
115 119 21.39 WICKED & DIVINE #5 (MR) $3.50 IMA
116 83 20.96 FANTASTIC FOUR ANNUAL #1 $4.99 MAR
117 81 20.84 SECRET ORIGINS #6 $4.99 DC
118 112 20.58 JUSTICE LEAGUE DARK #35 $3.99 DC
119 123 20.14 SEX CRIMINALS #8 (MR) $3.50 IMA
120 115 20.13 BLACK WIDOW #11 $3.99 MAR
121 126 19.80 LOW #4 (MR) $3.50 IMA
122 149 19.77 FLASH SEASON ZERO #1 $2.99 DC
123 116 19.67 NIGHTCRAWLER #7 $3.99 MAR
124 153 19.64 GREEN ARROW #35 $2.99 DC
125 157 19.08 TRINITY OF SIN #1 $2.99 DC
126 158 19.03 BATMAN 66 MEETS GREEN HORNET #5 $2.99 DC
127 120 18.92 NOVA #22 $3.99 MAR
128 121 18.71 ALL NEW X-FACTOR #15 $3.99 MAR
129 139 18.45 SOUTHERN BASTARDS #5 (MR) $3.50 IMA
130 140 18.21 BLACK SCIENCE #9 (MR) $3.50 IMA
131 78 18.07 MARVEL 75TH ANNIVERSARY CELEBRATION #1 $5.99 MAR
132 167 18.02 SHE-HULK #9 $2.99 MAR
133 164 17.98 RASPUTIN #1 (MR) $3.50 IMA
134 109 17.86 TMNT GHOSTBUSTERS #1 [*] $3.99 IDW
135 143 17.77 BLACK SCIENCE #10 (MR) $3.50 IMA
136 125 17.75 AVENGERS WORLD #14 $3.99 MAR
137 156 17.61 MEN OF WRATH BY JASON AARON #1 (MR) $3.50 MAR
138 168 17.56 KLARION #1 $2.99 DC
139 117 17.47 MY LITTLE PONY FRIENDSHIP IS MAGIC #24 $3.99 IDW
140 169 17.43 TREES #6 (MR) $2.99 IMA
141 127 17.41 CAPTAIN MARVEL #8 $3.99 MAR
142 128 17.28 X-FORCE #10 $3.99 MAR
143 172 17.17 THUNDERBOLTS #32 $2.99 MAR
144 131 17.09 ALIEN VS PREDATOR FIRE AND STONE #1 [*] $3.50 DAR
145 129 17.09 X-FORCE #11 $3.99 MAR
146 171 17.02 WORLDS FINEST #27 $2.99 DC
147 133 16.92 CYCLOPS #6 $3.99 MAR
148 135 16.71 STORM #4 $3.99 MAR
149 176 16.69 RED HOOD AND THE OUTLAWS #35 $2.99 DC
150 178 16.51 JUSTICE LEAGUE 3000 #10 $2.99 DC
151 138 16.28 SAVAGE HULK #5 $3.99 MAR
152 181 16.24 INJUSTICE GODS AMONG US YEAR THREE #1 $2.99 DC
153 142 15.96 SECRET AVENGERS #9 $3.99 MAR
154 118 15.28 JUSTICE LEAGUE DARK ANNUAL #2 $4.99 DC
155 146 15.14 SENSATION COMICS FEATURING WONDER WOMAN #3 $3.99 DC
156 150 15.07 ALL NEW GHOST RIDER #8 $3.99 MAR
157 187 15.05 INJUSTICE GODS AMONG US YEAR THREE #2 $2.99 DC
158 170 14.92 BTVS SEASON 10 #8 $3.50 DAR
159 191 14.61 ARROW SEASON 2.5 #1 $2.99 DC
160 192 14.60 SWAMP THING #35 $2.99 DC
161 173 14.51 COPPERHEAD #2 $3.50 IMA
162 141 14.49 SONIC BOOM #1 $3.99 ARC
163 160 14.44 PREDATOR FIRE AND STONE #1 [*] $3.50 DAR
164 194 14.37 AQUAMAN AND THE OTHERS #6 $2.99 DC
165 122 14.37 INJUSTICE GODS AMONG US YEAR TWO ANNUAL #1 $4.99 DC
166 180 14.17 LAZARUS #12 (MR) $3.50 IMA
167 199 14.11 BATWOMAN #35 $2.99 DC
168 163 14.06 ALL NEW INVADERS #11 $3.99 MAR
169 124 14.05 STARLIGHT #6 (MR) $4.99 IMA
170 144 13.96 MY LITTLE PONY FRIENDS FOREVER #10 $3.99 IDW
171 203 13.40 BATMAN 66 #16 $2.99 DC
172 136 13.20 SWAMP THING ANNUAL #3 $4.99 DC
173 206 13.17 CONSTANTINE #18 $2.99 DC
174 155 13.04 TMNT ONGOING #38 $3.99 IDW
175 174 12.88 SUPERIOR FOES OF SPIDER-MAN #16 $3.99 MAR
176 161 12.82 TMNT ONGOING #39 $3.99 IDW
177 177 12.64 ELEKTRA #7 $3.99 MAR
178 190 12.62 DEADLY CLASS #8 (MR) $3.50 IMA
179 179 12.55 ALL NEW ULTIMATES #9 $3.99 MAR
180 148 12.50 DOCTOR WHO 11TH #3 $3.99 TTN
181 145 12.47 MIRACLEMAN #11 (MR) $4.99 MAR
182 193 12.39 RAT QUEENS #8 (MR) $3.50 IMA
183 147 12.31 MIRACLEMAN #12 (MR) $4.99 MAR
184 151 12.29 DOCTOR WHO 10TH #3 $3.99 TTN
185 195 12.12 PROMETHEUS FIRE AND STONE #2 $3.50 DAR
186 154 12.03 TRANSFORMERS VS GI JOE #3 [*] $3.99 IDW
187 218 12.00 AMERICAN VAMPIRE SECOND CYCLE #5 (MR) $2.99 DC
188 197 11.98 ALIENS FIRE AND STONE #2 $3.50 DAR
189 184 11.80 NEW WARRIORS #11 $3.99 MAR
190 159 11.68 DEATH OF WOLVERINE #2 $4.99 MAR
191 200 11.65 PUNKS THE COMIC #1 $3.99 IMA
192 186 11.56 BATMAN BEYOND UNIVERSE #15 $3.99 DC
193 223 11.55 FABLES #145 (MR) $2.99 DC
194 224 11.46 MANIFEST DESTINY #11 $2.99 IMA
195 162 11.39 EDWARD SCISSORHANDS #1 [*] $3.99 IDW
196 165 11.28 DOCTOR WHO 11TH #4 $3.99 TTN
197 227 11.22 NAILBITER #6 (MR) $2.99 IMA
198 166 10.89 RAGNAROK #2 [*] $3.99 IDW
199 211 10.68 MANHATTAN PROJECTS #24 $3.50 IMA
200 183 10.63 ADVENTURE TIME #32 $3.99 BOO
201 185 10.60 BIG TROUBLE IN LITTLE CHINA #5 $3.99 BOO
202 253 10.51 GONERS #1 $2.99 IMA
203 201 10.50 ASTRO CITY #16 $3.99 DC
204 457 10.46 BATMAN ESSENTIALS THE BLACK MIRROR SPEC ED #1 $1.00 DC
205 175 10.40 SKYLANDERS #1 [*] $3.99 IDW
206 242 10.22 SUPREME BLUE ROSE #4 (MR) $2.99 IMA
207 202 10.21 DARK TOWER DRAWING OF THREE PRISONER #3 $3.99 MAR
208 240 10.12 SPAWN #247 $2.99 IMA
209 189 10.04 ADVENTURE TIME #33 $3.99 BOO
210 208 9.73 FIGMENT #5 $3.99 MAR
211 249 9.68 HE MAN AND THE MASTERS OF THE UNIVERSE #18 $2.99 DC
212 226 9.64 ANGEL AND FAITH SEASON 10 #7 $3.50 DAR
213 228 9.61 ROCHE LIMIT #2 (MR) $3.50 IMA
214 209 9.55 INFINITE CRISIS FIGHT FOR THE MULTIVERSE #4 $3.99 DC
215 798 9.52 VU HANDBOOK 2014 ONE DOLLAR DEBUT ED $1.00 VAL
216 188 9.41 X-O MANOWAR #0 [*] $3.99 VAL
217 204 9.09 EVIL ERNIE #1 $3.99 DE
218 235 9.08 WAYWARD #3 (MR) $3.50 IMA
219 259 9.01 FAIREST #30 (MR) $2.99 DC
220 207 8.89 VAMPIRELLA FEARY TALES #1 $3.99 DE
221 239 8.84 GROO VS CONAN #4 $3.50 DAR
222 217 8.75 SLEEPY HOLLOW #1 $3.99 BOO
223 222 8.72 GEORGE ROMEROS EMPIRE OF DEAD ACT TWO #2 $3.99 MAR
224 268 8.64 INFINITY MAN AND THE FOREVER PEOPLE #4 $2.99 DC
225 243 8.56 GOD HATES ASTRONAUTS #2 (MR) $3.50 IMA
226 213 8.41 LUMBERJANES #7 $3.99 BOO
227 215 8.30 X-FILES SEASON 10 #17 $3.99 IDW
228 205 8.17 GI JOE (2014) #2 [*] $3.99 IDW
229 216 8.14 TRANSFORMERS MORE THAN MEETS EYE #34 DAWN O/T AUTOBOTS $3.99 IDW
230 233 8.13 SMALLVILLE SEASON 11 CHAOS #3 $3.99 DC
231 182 8.05 GRENDEL VS SHADOW #2 $5.99 DAR
232 219 8.05 BOBS BURGERS #3 $3.99 DE
233 220 7.98 WAR STORIES #1 (MR) $3.99 AVA
234 221 7.92 TRANSFORMERS ROBOTS IN DISGUISE #34 DAWN O/T AUTOBOTS $3.99 IDW
235 288 7.88 ALEX + ADA #9 $2.99 IMA
236 212 7.86 DUNGEONS & DRAGONS LEGENDS OF BALDURS GATE #1 [*] $3.99 IDW
237 292 7.76 STAR SPANGLED WAR STORIES GI ZOMBIE #3 $2.99 DC
238 210 7.72 OCTOBER FACTION #1 [*] $3.99 IDW
239 298 7.59 REVIVAL #24 (MR) $2.99 IMA
240 231 7.46 SONIC THE HEDGEHOG #265 $3.99 ARC
241 246 7.43 BODIES #4 (MR) $3.99 DC
242 266 7.36 TOMB RAIDER #9 $3.50 DAR
243 308 7.35 THIEF OF THIEVES #24 (MR) $2.99 IMA
244 234 7.26 GODZILLA CATACLYSM #3 $3.99 IDW
245 274 7.19 CONAN THE AVENGER #7 $3.50 DAR
246 236 7.12 X-FILES YEAR ZERO #3 $3.99 IDW
247 238 7.11 TRANSFORMERS PRIMACY #3 $3.99 IDW
248 297 6.93 NAMES #2 (MR) [*] $2.99 DC
249 250 6.92 Q2 RTN QUANTUM & WOODY #1 $3.99 VAL
250 230 6.89 13 COINS #1 (MR) $3.99 TTN
251 229 6.84 LITTLE NEMO RETURN TO SLUMBERLAND #2 [*] $3.99 IDW
252 244 6.77 X-FILES YEAR ZERO #4 $3.99 IDW
253 276 6.71 FIVE GHOSTS #13 [*] $3.50 IMA
254 245 6.71 ADV TIME BANANA GUARD ACADEMY #3 $3.99 BOO
255 306 6.64 TEEN TITANS GO #6 [*] $2.99 DC
256 311 6.60 TINY TITANS RETURN TO THE TREEHOUSE #5 [*] $2.99 DC
257 251 6.55 NEW VAMPIRELLA #5 $3.99 DE
258 252 6.53 CALIBAN #7 (MR) $3.99 AVA
259 296 6.53 BPRD HELL ON EARTH #124 $3.50 DAR
260 254 6.35 JUSTICE INC #3 $3.99 DE
261 256 6.27 ADV TIME BANANA GUARD ACADEMY #4 $3.99 BOO
262 255 6.26 SONIC UNIVERSE #68 $3.99 ARC
263 307 6.26 GOON OCCASION OF REVENGE #3 $3.50 DAR
264 257 6.21 SONIC UNIVERSE #69 $3.99 ARC
265 260 6.10 BEE AND PUPPYCAT #5 $3.99 BOO
266 261 6.03 GODZILLA RULERS OF THE EARTH #17 $3.99 IDW
267 359 6.00 COFFIN HILL #12 (MR) $2.99 DC
268 262 5.98 FICTION SQUAD #1 $3.99 BOO
269 264 5.98 WOODS #6 $3.99 BOO
270 265 5.96 DARK GODS #1 (MR) $3.99 AVA
271 247 5.95 DEATH OF WOLVERINE #1 $4.99 MAR
272 267 5.92 RACHEL RISING #29 $3.99 ABS
273 283 5.91 STRAIN NIGHT ETERNAL #3 $3.99 DAR
274 248 5.90 MEMETIC #1 $4.99 BOO
275 269 5.89 UNITY #0 $3.99 VAL
276 327 5.89 ABE SAPIEN #17 $3.50 DAR
277 270 5.84 MEGA MAN #42 $3.99 ARC
278 272 5.80 MEGA MAN #41 $3.99 ARC
279 350 5.74 SIMPSONS COMICS #215 $2.99 BON
280 237 5.72 ARCHER & ARMSTRONG #25 $4.99 VAL
281 299 5.66 CUTTER #1 (MR) $3.99 IMA
282 277 5.66 WAR STORIES #2 (MR) $3.99 AVA
283 342 5.65 BALTIMORE WOLF AND THE APOSTLE #1 $3.50 DAR
284 371 5.64 SEX #17 (MR) $2.99 IMA
285 278 5.62 UBER #18 (MR) $3.99 AVA
286 279 5.60 SAMURAI JACK #13 $3.99 IDW
287 280 5.54 GOD IS DEAD #21 (MR) $3.99 AVA
288 281 5.50 SONS OF ANARCHY #14 (MR) $3.99 BOO
289 282 5.46 GI JOE A REAL AMERICAN HERO #207 $3.99 IDW
290 347 5.46 VEIL #5 (MR) $3.50 DAR
291 263 5.45 ANNIHILATOR #2 $3.99 RAN
292 284 5.43 GOD IS DEAD #22 (MR) $3.99 AVA
293 286 5.41 UBER #19 (MR) $3.99 AVA
294 285 5.41 ALICE COOPER #2 $3.99 DE
295 360 5.40 SPONGEBOB COMICS #37 $2.99 UNI
296 287 5.39 ARMOR HUNTERS AFTERMATH #1 $3.99 VAL
297 317 5.39 UNWRITTEN VOL 2 APOCALYPSE #10 (MR) $3.99 DC
298 196 5.37 VERTIGO QUARTERLY #1 YELLOW (MR) $7.99 DC
299 289 5.35 DANGER GIRL MAYDAY #4 $3.99 IDW
300 290 5.32 CHAOS #6 $3.99 DE

xxx
xxx
xxx


Enjoyed this? Please share on social media!

Stay up-to-date and support the site by following Bleeding Cool on Google News today!

Rich JohnstonAbout Rich Johnston

Founder of Bleeding Cool. The longest-serving digital news reporter in the world, since 1992. Author of The Flying Friar, Holed Up, The Avengefuls, Doctor Who: Room With A Deja Vu, The Many Murders Of Miss Cranbourne, Chase Variant. Lives in South-West London, works from Blacks on Dean Street, shops at Piranha Comics. Father of two. Political cartoonist.
twitterfacebookinstagramwebsite
Comments will load 20 seconds after page. Click here to load them now.