Posted in: Comics | Tagged: , , , , , ,


ComiXology All Over The Word – Prepare for the Age of Ultron

 Timothy Carson writes:

Age_of_Ultron_Vol_1_1Holy Age of Ultron, Batman! According to ComiXology sales last week taken from iOS in-app purchase charts, Age of Ultron dominated charts worldwide, even overtaking the entirety of the top ten in numerous markets. The charts in Canada, Mexico, Australia, the United Kingdom, Germany, Spain, and Sweden were only comprised of several issues of Age of Ultron, the first issue being the most consistent in terms of sales. Not even The Walking Dead or Saga, two top selling books typically battling for number one each week, have managed this kind of feat.

Seems Age of Ultron needs a lesson on the importance of sharing.

Superman Unchained managed a victory over Age of Ultron in the United States and France, while Forever Evil is still number one in Ireland. Russia really liked Batman this week, four of the Dark Knight's most popular books appearing in the top four spots. Japan celebrated villains this week – the baddies of Spider-Man specifically – crowning The Superior Foes of Spider-Man as number one. Unfortunately, My Little Pony is no longer number one in China; Age of Ultron blew out their success like a dimly lit candle. You will be remembered, friends.

United States

  1. Superman Unchained (2013-) #5 $3.99
  2. New Avengers Vol. 3 #13.INH $3.99
  3. Age of Ultron #1 (of 10) $0.99
  4. Age of Ultron #2 (of 10) $0.99
  5. Age of Ultron #3 (of 10) $0.99
  6. Age of Ultron #10 (of 10) $0.99
  7. Age of Ultron #4 (of 10) $0.99
  8. Age of Ultron #5 (of 10) $0.99
  9. Age of Ultron #9 (of 10) $0.99
  10. Age of Ultron #6 (of 10) $0.99

Canada

  1. Age of Ultron #1 (of 10) $0.99
  2. Age of Ultron #2 (of 10) $0.99
  3. Age of Ultron #10 (of 10) $0.99
  4. Age of Ultron #6 (of 10) $0.99
  5. Age of Ultron #9 (of 10) $0.99
  6. Age of Ultron #5 (of 10) $0.99
  7. Age of Ultron #3 (of 10) $0.99
  8. Age of Ultron #7 (of 10) $0.99
  9. Age of Ultron #4 (of 10) $0.99
  10. Age of Ultron #8 (of 10) $0.99

Mexico

  1. Age of Ultron #1 (of 10) $13.00
  2. Age of Ultron #6 (of 10) $13.00
  3. Age of Ultron #10 (of 10) $13.00
  4. Age of Ultron #5 (of 10) $13.00
  5. Age of Ultron #4 (of 10) $13.00
  6. Age of Ultron #7 (of 10) $13.00
  7. Age of Ultron #9 (of 10) $13.00
  8. Age of Ultron #8 (of 10) $13.00
  9. Age of Ultron #3 (of 10) $13.00
  10. Age of Ultron #2 (of 10) $13.00

Australia

  1. Age of Ultron #2 (of 10) $4.49
  2. Age of Ultron #1 (of 10) $4.49
  3. Age of Ultron #3 (of 10) $4.49
  4. Age of Ultron #6 (of 10) $4.49
  5. Age of Ultron #5 (of 10) $4.49
  6. Age of Ultron #4 (of 10) $4.49
  7. Age of Ultron #7 (of 10) $4.49
  8. Age of Ultron #8 (of 10) $4.49
  9. Age of Ultron #10 (of 10) $4.49
  10. Age of Ultron #9 (of 10) $4.49

United Kingdom

  1. Age of Ultron #1 (of 10) £0.69
  2. Age of Ultron #2 (of 10) £0.69
  3. Age of Ultron #3 (of 10) £0.69
  4. Age of Ultron #4 (of 10) £0.69
  5. Age of Ultron #5 (of 10) £0.69
  6. Age of Ultron #8 (of 10) £0.69
  7. Age of Ultron #7 (of 10) £0.69
  8. Age of Ultron #9 (of 10) £0.69
  9. Age of Ultron #10 (of 10) £0.69
  10. Age of Ultron #6 (of 10) £0.69

Germany

  1. Age of Ultron #1 (of 10) 0,89 €
  2. Age of Ultron #2 (of 10) 0,89 €
  3. Age of Ultron #3 (of 10) 0,89 €
  4. Age of Ultron #4 (of 10) 0,89 €
  5. Age of Ultron #6 (of 10) 0,89 €
  6. Age of Ultron #5 (of 10) 0,89 €
  7. Age of Ultron #10 (of 10) 0,89 €
  8. Age of Ultron #8 (of 10) 0,89 €
  9. Age of Ultron #7 (of 10) 0,89 €
  10. Age of Ultron #9 (of 10) 0,89 €

France

  1. Superman Unchained (2013-) #5 3,59 €
  2. Age of Ultron #7 (of 10) 0,89 €
  3. Age of Ultron #6 (of 10) 0,89 €
  4. Age of Ultron #2 (of 10) 0,89 €
  5. Age of Ultron #5 (of 10) 0,89 €
  6. Age of Ultron #1 (of 10) 0,89 €
  7. Age of Ultron #3 (of 10) 0,89 €
  8. Age of Ultron #4 (of 10) 0,89 €
  9. Age of Ultron #10 (of 10) 0,89 €
  10. Age of Ultron #8 (of 10) 0,89 €

Ireland

  1. Forever Evil (2013-) #4 (of 7) 3,59 €
  2. Fables Vol. 1: Legends in Exile 5,49 €
  3. Batman: The Long Halloween 5,49 €
  4. Batman: The Complete Hush 5,49 €
  5. Batman: Year One 5,49 €
  6. Batman: The Dark Knight Returns 5,49 €
  7. Saga #17 2,69 €
  8. Justice League (2011-) #26 3,59 €
  9. Locke & Key: Alpha #2 (of 2) 6,99 €
  10. Locke & Key: Omega #5 (of 5) 2,69 €

Spain

  1. Age of Ultron #1 (of 10) 0,89 €
  2. Age of Ultron #2 (of 10) 0,89 €
  3. Age of Ultron #3 (of 10) 0,89 €
  4. Age of Ultron #5 (of 10) 0,89 €
  5. Age of Ultron #4 (of 10) 0,89 €
  6. Age of Ultron #6 (of 10) 0,89 €
  7. Age of Ultron #10 (of 10) 0,89 €
  8. Age of Ultron #8 (of 10) 0,89 €
  9. Age of Ultron #7 (of 10) 0,89 €
  10. Age of Ultron #9 (of 10) 0,89 €

Sweden

  1. Age of Ultron #1 (of 10) 7,00 kr
  2. Age of Ultron #2 (of 10) 7,00 kr
  3. Age of Ultron #8 (of 10) 7,00 kr
  4. Age of Ultron #10 (of 10) 7,00 kr
  5. Age of Ultron #6 (of 10) 7,00 kr
  6. Age of Ultron #5 (of 10) 7,00 kr
  7. Age of Ultron #7 (of 10) 7,00 kr
  8. Age of Ultron #9 (of 10) 7,00 kr
  9. Age of Ultron #4 (of 10) 7,00 kr
  10. Age of Ultron #3 (of 10) 7,00 kr

Russia

  1. Batman: The Killing Joke 399 р.
  2. Batman: Year One 379 р.
  3. Batman: The Dark Knight Returns 399 р.
  4. Batman: The Long Halloween 549 р.
  5. Saga of the Swamp Thing: Book One 399 р.
  6. The Joker (2008) 399 р.
  7. Saga #17 99 р.
  8. The Walking Dead #118 99 р.
  9. Superman Unchained (2013-) #4 99 р.
  10. Superman Unchained (2013-) #5 129 р.

Japan

  1. The Superior Foes of Spider-Man #7 ¥300
  2. Aquaman (2011-) #26 ¥300
  3. New Avengers Vol. 3 #13.INH ¥400
  4. The Manhattan Projects #17 ¥300
  5. Guardians of the Galaxy Vol. 3 #10 ¥400
  6. Scribblenauts Unmasked: A Crisis of Imagination #3 ¥100
  7. The Flash (2011-) #26 ¥300
  8. Superman Unchained (2013-) #5 ¥400
  9. Batman: Li'l Gotham #24 ¥100
  10. Justice League Dark (2011-) #26 ¥400

China

  1. Age of Ultron #10AI ¥25.00
  2. Fables Vol. 1: Legends in Exile ¥73.00
  3. The Sandman Vol. 1: Preludes and Nocturnes ¥88.00
  4. Thatababy Geeks Out! ¥18.00
  5. Age of Ultron #10 (of 10) ¥25.00
  6. Age of Ultron #5 (of 10) ¥25.00
  7. Superior Spider-Man #6AU ¥25.00
  8. Age of Ultron #1 (of 10) ¥25.00
  9. V for Vendetta ¥88.00
  10. Age of Ultron #9 (of 10) ¥25.00

Timothy Carson prefers pencil to pen, mint chocolate chip ice cream, and referring to himself in the third person.  Tim is a recent graduate of Westfield State University. He studied English and knows his alphabet. He would like to do his parents proud by not having to resort to prostitution in order to pay the rent.


Enjoyed this? Please share on social media!

Stay up-to-date and support the site by following Bleeding Cool on Google News today!

Hannah Means ShannonAbout Hannah Means Shannon

Editor-in-Chief at Bleeding Cool. Independent comics scholar and former English Professor. Writing books on magic in the works of Alan Moore and the early works of Neil Gaiman.
twitterfacebook
Comments will load 20 seconds after page. Click here to load them now.